Plastic surgery price and cost
What are the costs of cosmetic surgery procedures?
On this page we show the costs of plastic and cosmetic surgery. The following table displays all procedures with a price range. The column PRICES FROM displays the minimum price as listed by our surgeons, while the PRICES UP TO lists the maximum one.
Click on a procedure to get a list of surgeons and clinics with prices.
All costs are in a currency specified below. You can change the currency using the filtre bellow this text.
The costs are calculated from prices provided by 3692 clinics and 4644 surgeons currently listed.
Frequently tracked prices
| Procedure | Usually from GBP* | Average GBP* | Usually to GBP* | |
|---|---|---|---|---|
| Abdominoplasty (Tummy Tucks) | 1 623 | 1 967 | 2 311 | |
| Breast Augmentation - Breast Implants | 2 281 | 2 642 | 3 003 | |
| Labiaplasty - reduction of labia | 630 | 795 | 961 | |
| Liposuction | 742 | 1 271 | 1 801 | |
| Rhinoplasty (Nose Job - Nose Surgery) | 1 162 | 1 400 | 1 638 |
Liposuction
| Procedure | Usually from GBP* | Average GBP* | Usually to GBP* | |
|---|---|---|---|---|
| Liposuction | 742 | 1 271 | 1 801 | |
| Basic liposuction | 796 | 1 417 | 2 039 | |
| Laser Liposuction - SmartLipo | 637 | 1 172 | 1 708 | |
| Laser Liposuction - CoolLipo | 625 | 1 146 | 1 666 | |
| Power assisted liposuction | 912 | 1 159 | 1 407 | |
| Tumescent liposuction | 715 | 1 271 | 1 828 | |
| Ultrasonic liposuction | 666 | 919 | 1 172 | |
| Water-jet assisted liposuction (WAL) | 1 017 | 1 029 | 1 042 |
Skin
Face and head
| Procedure | Usually from GBP* | Average GBP* | Usually to GBP* | |
|---|---|---|---|---|
| Brow lift | 1 000 | 1 226 | 1 453 | |
| Chin Surgeries | 1 312 | 1 551 | 1 790 | |
| Chronic Rhinitis | 81 | 130 | 178 | |
| Ear piercing with piercing gun | 24 | 22 | 20 | |
| Ear surgery (Otoplasty) | 639 | 682 | 725 | |
| Endotine - Implants (an alternative to brow lift, forehead lift and neck lift) | 1 934 | 1 654 | 1 375 | |
| Eyebrow transplantation | 1 008 | |||
| Eyelid surgery (Blepharoplasty) | 614 | 838 | 1 062 | |
| Face lift – Gold Threads | 451 | 392 | 333 | |
| Face-lift (Rhytidectomy), SMAS face-lift | 1 727 | 2 350 | 2 972 | |
| Feather face-lift APTOS, Silhouette | 567 | 1 001 | 1 435 | |
| Forehead lift (Brow lift) | 1 222 | 1 744 | 2 266 | |
| Hair replacement | 808 | 1 156 | 1 504 | |
| Laser removal of snoring | 350 | 346 | 341 | |
| Lip surgery (Augmentation) - cheiloplasty | 335 | 459 | 583 | |
| Rhinoplasty (Nose Job - Nose Surgery) | 1 162 | 1 400 | 1 638 | |
| The facial implants surgery | 964 | 1 071 | 1 179 |
Breast
| Procedure | Usually from GBP* | Average GBP* | Usually to GBP* | |
|---|---|---|---|---|
| Breast Augmentation - Breast Implants | 2 281 | 2 642 | 3 003 | |
| Breast augmentation – Macrolane | 1 962 | 2 606 | 3 249 | |
| Breast enlargement with the own fat | 2 079 | 2 547 | 3 015 | |
| Breast lift (Mastopexy) | 1 634 | 2 155 | 2 677 | |
| Breast Reconstruction | 1 268 | 1 565 | 1 863 | |
| Breast reduction | 1 896 | 2 228 | 2 559 | |
| Inverted nipples | 526 | 741 | 956 |
Alternatives to Traditional Liposuction
| Procedure | Usually from GBP* | Average GBP* | Usually to GBP* | |
|---|---|---|---|---|
| Liposuction alternative – non-invasive fat and cellulite removal | 63 | 98 | 133 | |
| Rolletic – Cellulite Treatment | 897 | 1 695 | 2 493 | |
| Accent | 60 | 181 | 302 | |
| Radiofrequency device TriPollar | 46 | 76 | 105 | |
| Spa RF | 47 | 52 | 57 | |
| Green cavite prestige | 34 | 67 | 101 | |
| Ultrasonic liposuction | 34 | |||
| NovaShape | 108 | 191 | 274 | |
| UltraContour | 110 | 113 | 117 | |
| UltraShape | 472 |
Body
Intimate Surgeries
| Procedure | Usually from GBP* | Average GBP* | Usually to GBP* | |
|---|---|---|---|---|
| Augmentation (enlargement) of G-spot | 512 | 624 | 736 | |
| Circumcision | 352 | 452 | 552 | |
| Hymenoplasty - hymen reconstruction surgery | 898 | 1 042 | 1 187 | |
| Labiaplasty - reduction of labia | 630 | 795 | 961 | |
| Mons veneris liposuction | 1 205 | 1 489 | 1 773 | |
| Penis enlargement - male genital surgery | 1 221 | 2 079 | 2 938 | |
| Perineoplasty | 608 | 802 | 997 | |
| Vaginal repair (Vaginoplasty) | 1 265 | 1 748 | 2 230 |
Bariatric procedures
| Procedure | Usually from GBP* | Average GBP* | Usually to GBP* | |
|---|---|---|---|---|
| BioEnterics intragastric balloon | 1 302 | |||
| Gastric bypass | 7 789 | |||
| Laparoscopic gastric banding | 3 613 | 3 990 | 4 368 | |
| Sleeve Gastrectomy | 3 024 | 3 192 | 3 360 |
Cosmetic Dentistry
| Procedure | Usually from GBP* | Average GBP* | Usually to GBP* | |
|---|---|---|---|---|
| Ceramic facets - veneers | 256 | 290 | 324 | |
| Dental crowns and bridges | 228 | 348 | 469 | |
| Dental implants | 530 | 657 | 783 | |
| Dental mini implants | 273 | |||
| Teeth whitening | 173 | 212 | 252 | |
| Tooth gems - jewelry | 50 |
- All prices are approximate.
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
cost, price, costs, prices, plastic surgery, cosmetic surgery, abroad, Prague, Czech
Language version

