Plastic surgery price and cost
What are the costs of cosmetic surgery procedures?
On this page we show the costs of plastic and cosmetic surgery. The following table displays all procedures with a price range. The column PRICES FROM displays the minimum price as listed by our surgeons, while the PRICES UP TO lists the maximum one.
Click on a procedure to get a list of surgeons and clinics with prices.
Skin – Face and head – Breast – Liposuction and its alternatives – Body – Intimate Surgeries – Bariatric procedures – Cosmetic Dentistry
All costs are in a currency specified below. You can change the currency on the right side of this page.
The costs are calculated from prices provided by 445 clinics and 926 surgeons currently listed.
Frequently tracked prices
| Procedure | Usually from GBP* | Average GBP* | Usually to GBP* |
|---|---|---|---|
| Breast Augmentation - Breast Implants | 1.731 | 1.879 | 2.027 |
| Liposuction | 613 | 915 | 1.216 |
| Rhinoplasty (Nose Job - Nose Surgery) | 1.051 | 1.100 | 1.148 |
| Abdominoplasty (Tummy Tucks) | 1.441 | 1.597 | 1.752 |
| Labiaplasty - reduction of labia | 545 | 565 | 585 |
Skin
| Procedure | Usually from (GBP)* | Average (GBP)* | Usually to (GBP)* |
|---|---|---|---|
| Botox Cosmetic - Botulinum toxin - Wrinkle Removal | 126 | 199 | 273 |
| Botox treatment of hyperhidrosis | 314 | 366 | 418 |
| Chemical peeling | 68 | 81 | 95 |
| Cryosurgery | 13 | 21 | 30 |
| Dermabrasion | 187 | 258 | 328 |
| Digital Dermatoscope | 13 | 21 | 28 |
| Electrolysis hair removal | 9 | 20 | 32 |
| Injectable fillers | 163 | 261 | 360 |
| Injection lipolysis | 105 | 153 | 201 |
| Mesotherapy (face, neck revitalization) | 102 | 154 | 206 |
| Microdermabrasion | 54 | 73 | 93 |
| Micropigmentation | 81 | 218 | 354 |
| Mole removal | 35 | 79 | 124 |
| OXYjet - needle-free wrinkle smoothing | 93 | 369 | 644 |
| Permanent make-up | 70 | 121 | 171 |
| Photoepilation (IPL) | 22 | 113 | 205 |
| Scar removal | 122 | 307 | 493 |
| Skin regeneration with the usage of plasma – Portrait Device | 32 | 628 | 1.225 |
Face and head
| Procedure | Usually from (GBP)* | Average (GBP)* | Usually to (GBP)* |
|---|---|---|---|
| Brow lift | 1.002 | 1.010 | 1.019 |
| Chronic Rhinitis | 77 | 90 | 103 |
| Ear piercing with piercing gun | 15 | 17 | 19 |
| Ear surgery (Otoplasty) | 605 | 591 | 578 |
| Eyelid surgery (Blepharoplasty) | 569 | 744 | 920 |
| Face lift – Gold Threads | 254 | 278 | 301 |
| Face-lift (Rhytidectomy), SMAS face-lift | 1.646 | 1.966 | 2.286 |
| Feather face-lift APTOS, Silhouette | 418 | 697 | 976 |
| Forehead lift (Brow lift) | 1.165 | 998 | 831 |
| Hair replacement | 684 | 1.116 | 1.547 |
| Laser removal of snoring | 310 | 335 | 359 |
| Lip surgery (Augmentation) - cheiloplasty | 329 | 438 | 547 |
| Rhinoplasty (Nose Job - Nose Surgery) | 1.051 | 1.100 | 1.148 |
| The facial implants surgery | 1.106 | 964 | 822 |
Breast
| Procedure | Usually from (GBP)* | Average (GBP)* | Usually to (GBP)* |
|---|---|---|---|
| Breast Augmentation - Breast Implants | 1.731 | 1.879 | 2.027 |
| Breast augmentation – Macrolane | 1.508 | 2.220 | 2.932 |
| Breast lift (Mastopexy) | 1.506 | 1.777 | 2.048 |
| Breast Reconstruction | 636 | 742 | 848 |
| Breast reduction | 1.679 | 1.540 | 1.400 |
| Inverted nipples | 435 | 471 | 506 |
Liposuction and its alternatives
| Procedure | Usually from (GBP)* | Average (GBP)* | Usually to (GBP)* |
|---|---|---|---|
| Liposuction | 613 | 915 | 1.216 |
| Liposuction alternative – non-invasive fat and cellulite removal | 120 | 119 | 118 |
Body
| Procedure | Usually from (GBP)* | Average (GBP)* | Usually to (GBP)* |
|---|---|---|---|
| Abdominoplasty (Tummy Tucks) | 1.441 | 1.597 | 1.752 |
| Buttock and calf plastic surgery | 1.071 | 1.185 | 1.299 |
| Classical Massage | 11 | 14 | 17 |
| Classical Massage | 5 | 11 | 17 |
| Enlargement and shaping of buttocks and hips | 1.024 | 1.077 | 1.131 |
| Gynaecomastia (Male Breast-reduction surgery) | 982 | 1.149 | 1.315 |
| Hand surgery | 146 | 180 | 215 |
| Hemorrhoids Treatment (anal piles) | 140 | 287 | 433 |
| Lymphatic Massages and Drainages | 13 | 18 | 23 |
| New-life B.E.A.M. – Body Shaping | 34 | 49 | 64 |
| Thigh and arm surgery | 1.238 | 1.434 | 1.630 |
| Varicose veins treatment | 159 | 358 | 557 |
Intimate Surgeries
| Procedure | Usually from (GBP)* | Average (GBP)* | Usually to (GBP)* |
|---|---|---|---|
| Augmentation (enlargement) of G-spot | 480 | 595 | 710 |
| Circumcision | 357 | 399 | 440 |
| Hymenoplasty - hymen reconstruction surgery | 701 | 512 | 322 |
| Labiaplasty - reduction of labia | 545 | 565 | 585 |
| Penis enlargement - male genital surgery | 367 | 784 | 1.200 |
| Vaginal repair (Vaginoplasty) | 1.018 | 2.208 | 3.398 |
Bariatric procedures
| Procedure | Usually from (GBP)* | Average (GBP)* | Usually to (GBP)* |
|---|---|---|---|
| BioEnterics intragastric balloon | 1.070 | 549 | 27 |
| Laparoscopic gastric banding | 3.263 | 3.726 | 4.189 |
| Sleeve Gastrectomy | 2.771 | 2.997 | 3.222 |
Cosmetic Dentistry
| Procedure | Usually from (GBP)* | Average (GBP)* | Usually to (GBP)* |
|---|---|---|---|
| Ceramic facets - veneers | 179 | 226 | 274 |
| Dental crowns and bridges | 200 | 340 | 479 |
| Dental implants | 419 | 661 | 902 |
| Teeth whitening | 187 | 262 | 337 |
| Tooth gems - jewelry | 16 | 24 | 32 |
*
- All prices are approximate.
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated daily from prices listed in CZK in the surgeon´s listings
cost, price, costs, prices, plastic surgery, cosmetic surgery, abroad, Prague, Czech
Preferred currency










