Plastic surgery price and cost
What are the costs of cosmetic surgery procedures?
On this page we show the costs of plastic and cosmetic surgery. The following table displays all procedures with a price range. The column PRICES FROM displays the minimum price as listed by our surgeons, while the PRICES UP TO lists the maximum one.
Click on a procedure to get a list of surgeons and clinics with prices.
Face and head – Skin – Body – Breast – Liposuction and its alternatives – Intimate Surgeries – Bariatric procedures – Cosmetic Dentistry
All costs are in EUR. You can change the currency on the right side of this page.
The costs are calculated from prices provided by 388 clinics and 861 surgeons currently listed.
Frequently tracked prices
| Procedure | Usually from EUR* | Average EUR* | Usually to EUR* |
|---|---|---|---|
| Breast Augmentation - Breast Implants | 2.017 | 2.189 | 2.361 |
| Liposuction | 714 | 1.065 | 1.417 |
| Rhinoplasty (Nose Job - Nose Surgery) | 1.225 | 1.281 | 1.337 |
| Abdominoplasty (Tummy Tucks) | 1.679 | 1.860 | 2.041 |
| Labiaplasty - reduction of labia | 635 | 658 | 681 |
Face and head
| Procedure | Usually from (EUR)* | Average (EUR)* | Usually to (EUR)* |
|---|---|---|---|
| Botox Cosmetic - Botulinum toxin - Wrinkle Removal | 146 | 232 | 318 |
| Brow lift | 1.167 | 1.177 | 1.187 |
| Chronic Rhinitis | 90 | 105 | 120 |
| Dermabrasion | 218 | 300 | 383 |
| Ear piercing with piercing gun | 18 | 20 | 22 |
| Ear surgery (Otoplasty) | 704 | 689 | 673 |
| Eyelid surgery (Blepharoplasty) | 663 | 867 | 1.071 |
| Face lift – Gold Threads | 296 | 324 | 351 |
| Face-lift (Rhytidectomy), SMAS face-lift | 1.917 | 2.290 | 2.663 |
| Feather face-lift APTOS, Silhouette | 487 | 812 | 1.137 |
| Forehead lift (Brow lift) | 1.357 | 1.162 | 968 |
| Hair replacement | 797 | 1.300 | 1.802 |
| Injectable fillers | 190 | 305 | 419 |
| Laser removal of snoring | 361 | 390 | 418 |
| Lip augmentation (fat injection, lipofilling) | 389 | 466 | 544 |
| Lip surgery (Augmentation) - cheiloplasty | 384 | 510 | 637 |
| Microdermabrasion | 63 | 85 | 108 |
| OXYjet - needle-free wrinkle smoothing | 109 | 430 | 751 |
| Rhinoplasty (Nose Job - Nose Surgery) | 1.225 | 1.281 | 1.337 |
| The facial implants surgery | 1.289 | 1.123 | 957 |
Skin
| Procedure | Usually from (EUR)* | Average (EUR)* | Usually to (EUR)* |
|---|---|---|---|
| Biostimulation Laser Treatment | 8 | 21 | 35 |
| Botox treatment of hyperhidrosis | 365 | 426 | 487 |
| Chemical peeling | 79 | 95 | 110 |
| Cryosurgery | 15 | 25 | 35 |
| Digital Dermatoscope | 15 | 24 | 33 |
| Electrolysis hair removal | 10 | 24 | 38 |
| Fotorejuvenation (IPL) | 172 | 276 | 380 |
| Fraction Laser Resurfacing - laser MiXto SX CO2 | 535 | 627 | 718 |
| Laser acne treatment | 64 | 140 | 216 |
| Laser hair removal | 32 | 174 | 316 |
| Laser scar removal | 50 | 280 | 511 |
| Laser skin tag removal | 34 | 95 | 157 |
| Mesotherapy (face, neck revitalization) | 119 | 179 | 240 |
| Micropigmentation | 94 | 253 | 413 |
| Mole removal | 40 | 92 | 144 |
| Permanent make-up | 82 | 141 | 200 |
| Photoepilation (IPL) | 26 | 132 | 238 |
| Scar removal | 142 | 358 | 574 |
| Skin regeneration with the usage of plasma – Portrait Device | 38 | 732 | 1.426 |
| Spider veins laser removal (redness, birh marks) | 45 | 77 | 110 |
| Tattoo removal | 42 | 167 | 292 |
Body
| Procedure | Usually from (EUR)* | Average (EUR)* | Usually to (EUR)* |
|---|---|---|---|
| Abdominoplasty (Tummy Tucks) | 1.679 | 1.860 | 2.041 |
| Buttock and calf plastic surgery | 1.248 | 1.381 | 1.514 |
| Cellulite treatment - Cellu M6 | 37 | 130 | 223 |
| Classical Massage | 12 | 16 | 20 |
| Enlargement and shaping of buttocks and hips | 1.193 | 1.255 | 1.317 |
| Gynaecomastia (Male Breast-reduction surgery) | 1.144 | 1.338 | 1.532 |
| Hand surgery | 170 | 210 | 250 |
| Hemorrhoids Treatment (anal piles) | 163 | 334 | 505 |
| Injection lipolysis | 122 | 178 | 234 |
| Lymphatic Massages and Drainages | 15 | 21 | 27 |
| New-life B.E.A.M. – Body Shaping | 40 | 58 | 75 |
| Thigh and arm surgery | 1.442 | 1.670 | 1.898 |
| Varicose veins treatment | 185 | 417 | 649 |
Breast
| Procedure | Usually from (EUR)* | Average (EUR)* | Usually to (EUR)* |
|---|---|---|---|
| Breast Augmentation - Breast Implants | 2.017 | 2.189 | 2.361 |
| Breast augmentation – Macrolane | 1.756 | 2.586 | 3.415 |
| Breast lift (Mastopexy) | 1.755 | 2.070 | 2.386 |
| Breast Reconstruction | 740 | 864 | 988 |
| Breast reduction | 1.956 | 1.794 | 1.631 |
| Inverted nipples | 507 | 548 | 590 |
Liposuction and its alternatives
| Procedure | Usually from (EUR)* | Average (EUR)* | Usually to (EUR)* |
|---|---|---|---|
| Liposuction | 714 | 1.065 | 1.417 |
| Liposuction alternative – non-invasive fat and cellulite removal | 140 | 139 | 137 |
Intimate Surgeries
| Procedure | Usually from (EUR)* | Average (EUR)* | Usually to (EUR)* |
|---|---|---|---|
| Augmentation (enlargement) of G-spot | 559 | 693 | 827 |
| Circumcision | 416 | 464 | 513 |
| Hymenoplasty - hymen reconstruction surgery | 817 | 596 | 375 |
| Labiaplasty - reduction of labia | 635 | 658 | 681 |
| Penis enlargement - male genital surgery | 428 | 913 | 1.398 |
| Vaginal repair (Vaginoplasty) | 1.186 | 2.572 | 3.958 |
Bariatric procedures
| Procedure | Usually from (EUR)* | Average (EUR)* | Usually to (EUR)* |
|---|---|---|---|
| BioEnterics intragastric balloon | 1.247 | 639 | 32 |
| Laparoscopic gastric banding | 3.801 | 4.340 | 4.880 |
| Sleeve Gastrectomy | 3.228 | 3.491 | 3.754 |
Cosmetic Dentistry
| Procedure | Usually from (EUR)* | Average (EUR)* | Usually to (EUR)* |
|---|---|---|---|
| Tooth gems - jewelry | 19 | 28 | 38 |
* All prices are approximate
Notice
- Please keep in mind the final costs of the surgery can differ from the above listed prices as some prices might and some might not include extra features such as anesthesiology etc. For more information about the prices please contact the particular surgeon / clinic.
- Prices are recalculated daily from prices listed in CZK in the surgeon´s listings
cost, price, costs, prices, plastic surgery, cosmetic surgery, abroad, Prague, Czech
Preferred currency








