Issam Alawa, M.D.
Membership: Czech Plastic Surgery Society, Czech Medical Chamber
Contact us
Contact information
Always mention Estheticon.com
when calling. Why? Close
Some doctors offer
special incentives,
discounts, limited offers
and free gifts to
visitors of our portal.
Be sure to speak with the doctor you call to see if they participate!
Be sure to speak with the doctor you call to see if they participate!
Clinic / Company: | Medicom VIP s.r.o. |
We speak: | عربي, Česky, English |
WWW: |
| ||||||||||||||||||
Procedures
| Completed procedures Plastic Surgery | Prices from (GBP)* | Prices up to (GBP)* | Payment by instalment possible |
|---|---|---|---|
| Breast Augmentation - Breast Implants | 1 750 | Yes | |
| Eyelid surgery (Blepharoplasty) | 330 | 693 | Yes |
| Face-lift (Rhytidectomy), SMAS face-lift | 1 288 | 1 486 | Yes |
| Liposuction | 429 | 859 | Yes |
| Rhinoplasty (Nose Job - Nose Surgery) | 759 | 1 090 | Yes |
| Ear surgery (Otoplasty) | 495 | Yes | |
| Lip surgery (Augmentation) - cheiloplasty | Yes | ||
| Abdominoplasty (Tummy Tucks) | 991 | 1 816 | Yes |
| Breast reduction | Yes | ||
| Breast lift (Mastopexy) | 1 156 | 1 651 | Yes |
| Tumescent liposuction | 429 | 859 | Yes |
| Power assisted liposuction | Yes | ||
| Basic liposuction | 991 | 1 486 | Yes |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
Language version






Print
Favourites
