Issam Alawa, M.D.
Membership: Czech Medical Chamber, Czech Plastic Surgery Society
Contact information
| Clinic / Company: | Medicom VIP s.r.o. |
|---|---|
| We speak: | Česky, English, عربي |
| WWW: | www.medicomvip.cz |
| Address | |
|---|---|
| Phone: | +420 224 076 000 |
| Fax: | +420 224 056 335 |
| Street: | Spálená 16 (map) |
| City: | Prague |
| District: | Praha 1 |
| Postal Code: | 110 00 |
| Country: | Czech Republic |
Nobody can offer you more ...
Realized procedures
| Realized procedures Plastic Surgery | Info | Prices from (EUR)* | Prices up to (EUR)* |
|---|---|---|---|
| Abdominoplasty (Tummy Tucks) | 1.126 | 2.064 | |
| Basic liposuction | 1.126 | 1.689 | |
| Breast Augmentation - Breast Implants | 1.126 | ||
| Breast lift (Mastopexy) | 1.313 | 1.877 | |
| Breast reduction | |||
| Ear surgery (Otoplasty) | 563 | ||
| Eyelid surgery (Blepharoplasty) | 375 | 788 | |
| Face-lift (Rhytidectomy), SMAS face-lift | 1.464 | 1.689 | |
| Lip surgery (Augmentation) - cheiloplasty | |||
| Liposuction | 488 | 976 | |
| Power assisted liposuction | |||
| Rhinoplasty (Nose Job - Nose Surgery) | 863 | 1.238 | |
| Tumescent liposuction | ![]() | 488 | 976 |
* Notice:
- All prices are approximate
- Please keep in mind the final costs can differ from the above listed prices as some prices might and some might not include extra features such as anesthesiology etc. For more information about prices please contact the surgeon / clinic.
Surgeons & Offices
Medicom VIP
Plastic Surgery













