Ordinace pro všeobecnou a plastickou chirurgii Laserové centrum
Contact information
| Company: | Ordinace pro všeobecnou a plastickou chirurgii Laserové centrum |
|---|---|
| We talk: | Česky |
| Phone: | +420 572 553 266 |
| Surgeon´s Office | |
|---|---|
| Street: | Pod svahy 1007 (map) |
| City: | Uherské Hradiště |
| Postal Code: | 686 01 |
| Country: | Czech Republic |
Realized procedures
| Realized procedures Plastic Surgery, Cosmetic Dermatology | Prices from (EUR)* | Prices up to (EUR)* |
|---|---|---|
| Botox Cosmetic - Botulinum toxin - Wrinkle Removal | 4,- | |
| Ear surgery (Otoplasty) | 266,- | |
| Eyelid surgery (Blepharoplasty) | 205,- | |
| Fat (lipofiling) | 41,- | |
| Fotorejuvenation (IPL) | 41,- | 123,- |
| Injectable fillers | 102,- | |
| Laser hair removal | 33,- | 328,- |
| Laser scar removal | 20,- | |
| Laser skin tag removal | 20,- | |
| Lip augmentation (fat injection, lipofilling) | ||
| Lip surgery (Augmentation) - cheiloplasty | ||
| Liposuction | 82,- | |
| Mole removal | ||
| Non-invasive fat and cellulite removal - UltraContour | 82,- | |
| Non-invasive liposuction - Accent | 82,- | |
| Scar removal | 20,- | 41,- |
| Spider veins laser removal (redness, birh marks) | 0,- | |
| Tattoo removal | 1,- | |
| Varicose veins treatment | 410,- | 615,- |
| Realized procedures Orthopedics | Prices from (EUR)* | Prices up to (EUR)* |
|---|---|---|
| Hand – Carpal tunnel | ||
| Hand – Cracking finger |
* Notice:
- All prices are approximate
- Please keep in mind the final costs can differ from the above listed prices as some prices might and some might not include extra features as anesthesiology etc. For more details about the prices please contact the surgeon / clinic.
Map
Results of our work
-

Laser hair removalShow all the pictures (8) -

Laser skin tag removalShow all the pictures (4) -

Non-invasive liposuction - AccentShow all the pictures (28)
Prefered currency






