Ordinace pro všeobecnou a plastickou chirurgii Laserové centrum
Contact information
| Clinic / Company: | Ordinace pro všeobecnou a plastickou chirurgii Laserové centrum |
|---|---|
| We speak: | Česky |
| Address | |
|---|---|
| Phone: | +420 572 553 266 |
| Street: | Pod svahy 1007 (map) |
| City: | Uherské Hradiště |
| Postal Code: | 686 01 |
| Country: | Czech Republic |
Realized procedures
| Realized procedures Plastic Surgery | Prices from (GBP)* | Prices up to (GBP)* |
|---|---|---|
| Accent | 64 | |
| Botox Cosmetic - Botulinum toxin - Wrinkle Removal | 3 | |
| Ear surgery (Otoplasty) | 209 | |
| Eyelid surgery (Blepharoplasty) | 161 | |
| Fat (lipofiling) | 32 | |
| Fotorejuvenation (IPL) | 32 | 97 |
| Injectable fillers | 81 | |
| Laser hair removal | 26 | 258 |
| Laser scar removal | 16 | |
| Laser skin tag removal | 16 | |
| Lip augmentation (fat injection, lipofilling) | ||
| Lip surgery (Augmentation) - cheiloplasty | ||
| Liposuction | 64 | |
| Liposuction alternative – non-invasive fat and cellulite removal | ||
| Mole removal | ||
| Scar removal | 16 | 32 |
| Spider veins laser removal (redness, birh marks) | 0 | |
| Tattoo removal | 1 | |
| UltraContour | 64 | |
| Varicose veins treatment | 322 | 483 |
| Realized procedures Orthopedics | Prices from (GBP)* | Prices up to (GBP)* |
|---|---|---|
| Hand – Carpal tunnel | ||
| Hand – Cracking finger |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated daily from prices listed in CZK in the surgeon´s listings
Map
This page
| Recommend | Favourites |
Results of our work
-

Laser hair removalShow all pictures (8) -

Tattoo removalShow all pictures (4) -

Laser scar removalShow all pictures (4)
Preferred currency










