Fakultní nemocnice Hradec Králové
Contact information
Always mention Estheticon.com when calling. Why?
Close
Some doctors offer
special incentives,
discounts, limited offers
and free gifts to
visitors of our portal.
Be sure to speak with the doctor you call to see if they participate!
Be sure to speak with the doctor you call to see if they participate!
We speak: | Česky, Deutsch, English |
| Address | |
Street: | Sokolská 581 |
City: | Hradec Králové |
Postcode: | 500 05 |
Country: | Czech Republic |
Phone: | +420 495 831 111 |
Fax: | +420495832100 |
| ||||||||||||||||
Surgeons & Offices
Robert Čáp M.D. Plastic Surgery | Zdena Talabova M.D. Plastic Surgery |
František Hošek M.D. Plastic Surgery |
Procedures
| Completed procedures Plastic Surgery | Prices from (GBP)* | Prices up to (GBP)* | |
|---|---|---|---|
| Breast Augmentation - Breast Implants | 1 817 | 1 982 | |
| Eyelid surgery (Blepharoplasty) | 215 | 330 | |
| Face-lift (Rhytidectomy), SMAS face-lift | 727 | 1 057 | |
| Rhinoplasty (Nose Job - Nose Surgery) | 495 | 826 | |
| Dermabrasion | 83 | 198 | |
| Forehead lift (Brow lift) | 595 | 826 | |
| Ear surgery (Otoplasty) | 231 | 330 | |
| Thigh and arm surgery | 925 | 1 123 | |
| Abdominoplasty (Tummy Tucks) | 595 | 991 | |
| Breast reduction | 925 | 1 156 | |
| Brow lift | |||
| Breast lift (Mastopexy) | 826 | 991 | |
| Labiaplasty - reduction of labia | 330 | 396 | |
| Mole removal | 36 | 165 | |
| Scar removal | |||
| BOTOX® / DYSPORT® Cosmetic - Botulinum toxin - Wrinkle Removal | 198 | 264 | |
| Tumescent liposuction | 231 | 661 | |
| Fat (lipofiling) | |||
| Esthelis, Restylane, Juvéderm, Surgiderm, Teosyal, Matridex, Matridur, Revanesse, Redexis (hyaluric acid derivates) | 198 | 264 | |
| Ear piercing with piercing gun | |||
| Hand surgery | |||
| Congenital hand defects | |||
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
Language version






Print
Favourites
