Fakultní nemocnice Hradec Králové
Contact information
| Clinic / Company: | Fakultní nemocnice Hradec Králové |
|---|---|
| We speak: | Česky, English, Deutsch |
| Address | |
|---|---|
| Phone: | +420 495 831 111 |
| Fax: | +420 495 832 100 |
| Street: | Sokolská 581 (map) |
| City: | Hradec Králové |
| Postal Code: | 500 05 |
| Country: | Czech Republic |
Realized procedures
| Realized procedures Plastic Surgery | Prices from (EUR)* | Prices up to (EUR)* |
|---|---|---|
| Abdominoplasty (Tummy Tucks) | 676 | 1.126 |
| Botox Cosmetic - Botulinum toxin - Wrinkle Removal | 225 | 300 |
| Breast Augmentation - Breast Implants | 676 | 863 |
| Breast lift (Mastopexy) | 938 | 1.126 |
| Breast reduction | 1.051 | 1.314 |
| Brow lift | ||
| Congenital hand defects | ||
| Dermabrasion | 94 | 225 |
| Ear piercing with piercing gun | ||
| Ear surgery (Otoplasty) | 263 | 375 |
| Esthelis, Restylane, Juvéderm, Surgiderm, Teosyal, Matridex, Matridur (hyaluric acid derivates) | 225 | 300 |
| Eyelid surgery (Blepharoplasty) | 244 | 375 |
| Face-lift (Rhytidectomy), SMAS face-lift | 826 | 1.201 |
| Fat (lipofiling) | ||
| Forehead lift (Brow lift) | 676 | 938 |
| Hand surgery | ||
| Labiaplasty - reduction of labia | 375 | 450 |
| Mole removal | 41 | 188 |
| Rhinoplasty (Nose Job - Nose Surgery) | 563 | 938 |
| Scar removal | ||
| Thigh and arm surgery | 1.051 | 1.276 |
| Tumescent liposuction | 263 | 751 |
* Notice:
- All prices are approximate
- Please keep in mind the final costs can differ from the above listed prices as some prices might and some might not include extra features such as anesthesiology etc. For more information about prices please contact the surgeon / clinic.
Surgeons & Offices
Robert Čáp M.D.
Plastic Surgery
Zdena Talabova M.D.
Plastic Surgery
František Hošek M.D.
Plastic Surgery







