Jozef Fabry, M.D.
Contact information
| Clinic / Company: | Posonium clinic |
|---|---|
| We speak: | Česky, English, Deutsch, Slovensky |
| Address | |
|---|---|
| Phone: | +421 244 441 650 |
| Street: | Tehelná 16 |
| City: | Bratislava |
| Postal Code: | 831 03 |
| Country: | Slovakia |
Realized procedures
| Realized procedures Plastic Surgery | Prices from (EUR)* |
|---|---|
| Abdominoplasty (Tummy Tucks) | 1.000 |
| Breast Augmentation - Breast Implants | 1.200 |
| Breast lift (Mastopexy) | 1.000 |
| Breast reduction | 1.160 |
| Brow lift | |
| Ear surgery (Otoplasty) | 550 |
| Eyelid surgery (Blepharoplasty) | 570 |
| Face-lift (Rhytidectomy), SMAS face-lift | 1.300 |
| Forehead lift (Brow lift) | 900 |
| Injectable fillers | 150 |
| Laser scar removal | 150 |
| Laser skin tag removal | 70 |
| Lip surgery (Augmentation) - cheiloplasty | 500 |
| Liposuction | 460 |
| Mole removal | 70 |
| Rhinoplasty (Nose Job - Nose Surgery) | 660 |
| Scar removal | 150 |
| Spider veins laser removal (redness, birh marks) | 100 |
| Tattoo removal | 150 |
| Zyderm, Zyplast (collagen) |
* Notice:
- All prices are approximate
- Please keep in mind the final costs can differ from the above listed prices as some prices might and some might not include extra features such as anesthesiology etc. For more information about prices please contact the surgeon / clinic.
This page
| Recommend | Favourites |
Results of our work
-

Ear surgery (Otoplasty)Show all pictures (2) -

Breast Augmentation - Breast ImplantsShow all pictures (4) -

Lip surgery (Augmentation) - cheiloplastyShow all pictures (2)
Preferred currency







