Blahomira Goldmannova, M.D.
Certifications: Plastic surgery
Membership: Certifikovaný člen Společnosti estetické chirurgie, Česká lékařská komora, Česká společnost plastické chirurgie, ESPRAS - European Society of Plastic and Reconstrutive surgery, Společnost estetické chirurgie
Contact information
| Clinic / Company: | Nemocnice Atlas a.s. |
|---|---|
| We speak: | Česky, English |
| Address | |
|---|---|
| Phone: | +420 571 857 312 (316) |
| Street: | Třída Tomáše Bati 5135 (map) |
| City: | Zlín |
| Country: | Czech Republic |
Realized procedures
| Realized procedures Plastic Surgery | Prices from (GBP)* | Prices up to (GBP)* | Procedures / year |
|---|---|---|---|
| Abdominoplasty (Tummy Tucks) | 644 | 20 | |
| Basic liposuction | 193 | 677 | 10 |
| Breast Augmentation - Breast Implants | 499 | 25 | |
| Breast lift (Mastopexy) | 644 | 20 | |
| Breast reduction | 773 | 40 | |
| Ear surgery (Otoplasty) | 258 | 80 | |
| Eyelid surgery (Blepharoplasty) | 242 | 419 | 100 |
| Face-lift (Rhytidectomy), SMAS face-lift | 773 | 10 | |
| Fat (lipofiling) | 97 | 644 | 10 |
| Gynaecomastia (Male Breast-reduction surgery) | 322 | 644 | 5 |
| Injectable fillers | 129 | 644 | 10 |
| Inverted nipples | 193 | 5 | |
| Labiaplasty - reduction of labia | 193 | 7 | |
| Lip augmentation (fat injection, lipofilling) | 145 | 177 | 10 |
| Radiesse (Calcium hydroxylapatit) | 129 | 644 | 10 |
| Rhinoplasty (Nose Job - Nose Surgery) | 322 | 451 | 20 |
| Thigh and arm surgery | 129 | 419 | 5 |
| Tumescent liposuction | 193 | 677 | 20 |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated daily from prices listed in CZK in the surgeon´s listings
Surgeons & Offices
Nemocnice Atlas a.s.
Plastic Surgery










