Blahomira Goldmannova, M.D.
Atestation: Plastic surgery
Membership: Certified member of Czech Society of Aesthetic Surgery, Czech Medical Chamber, Czech Plastic Surgery Society, ESPRAS - European Society of Plastic and Reconstrutive surgery, Czech Society of Aesthetic Surgery
Contact information
| Company: | Nemocnice Atlas a.s. |
|---|---|
| We talk: | Česky, English |
| Address | |
|---|---|
| Phone: | +420 571 857 312 (316) |
| Street: | Třída Tomáše Bati 5135 (map) |
| City: | Zlín |
| Country: | Czech Republic |
Realized procedures
| Realized procedures Plastic Surgery, Cosmetic Dermatology | Prices from (EUR)* | Prices up to (EUR)* | Procedures / year |
|---|---|---|---|
| Abdominoplasty (Tummy Tucks) | 781,- | 20 | |
| Basic liposuction | 234,- | 820,- | 10 |
| Breast Augmentation - Breast Implants | 605,- | 25 | |
| Breast lift (Mastopexy) | 781,- | 20 | |
| Breast reduction | 937,- | 40 | |
| Ear surgery (Otoplasty) | 312,- | 80 | |
| Eyelid surgery (Blepharoplasty) | 293,- | 508,- | 100 |
| Face-lift (Rhytidectomy), SMAS face-lift | 937,- | 10 | |
| Fat (lipofiling) | 117,- | 781,- | 10 |
| Gynaecomastia (Male Breast-reduction surgery) | 390,- | 781,- | 5 |
| Injectable fillers | 156,- | 781,- | 10 |
| Inverted nipples | 234,- | 5 | |
| Labiaplasty - reduction of labia | 234,- | 7 | |
| Lip augmentation (fat injection, lipofilling) | 176,- | 215,- | 10 |
| Radiesse (Calcium hydroxyapatit) | 156,- | 781,- | 10 |
| Rhinoplasty (Nose Job - Nose Surgery) | 390,- | 547,- | 20 |
| Thigh and arm surgery | 156,- | 508,- | 5 |
| Tumescent liposuction | 234,- | 820,- | 20 |
* Notice:
- All prices are approximate
- Please keep in mind the final costs can differ from the above listed prices as some prices might and some might not include extra features as anesthesiology etc. For more details about the prices please contact the surgeon / clinic.
Surgeons & Offices
Nemocnice Atlas a.s.
Plastic Surgery, Cosmetic Dermatology
Map
Prefered currency







