Lada Hanuskova, M.D.
Contact information
| Company: | Laser Treatment Centre Ostrava |
|---|---|
| We talk: | Česky, English |
| Phone: | +420 596 114 647 |
| Address | |
|---|---|
| Fax: | +420 596 125 758 |
| Street: | Velká 17 (map) |
| City: | Ostrava |
| Postal Code: | 702 00 |
| Country: | Czech Republic |
Realized procedures
| Realized procedures Plastic Surgery, Cosmetic Dermatology | Prices from (EUR)* | Prices up to (EUR)* |
|---|---|---|
| BioEnterics intragastric balloon | 1.427,- | |
| Botox Cosmetic - Botulinum toxin - Wrinkle Removal | 102,- | |
| Botox treatment of hyperhidrosis | 204,- | 408,- |
| Chemical peeling | 41,- | 122,- |
| Dermabrasion | ||
| Fotorejuvenation (IPL) | 82,- | 204,- |
| Injectable fillers | 245,- | |
| Laser acne treatment | 31,- | 163,- |
| Laser scar removal | 41,- | 1.223,- |
| Mesotherapy (face, neck revitalization) | 163,- | 571,- |
| Scar removal | 20,- | |
| Spider veins laser removal (redness, birh marks) | 82,- | 204,- |
| Tattoo removal | 20,- | 204,- |
| Varicose veins treatment | 20,- | 449,- |
* Notice:
- All prices are approximate
- Please keep in mind the final costs can differ from the above listed prices as some prices might and some might not include extra features as anesthesiology etc. For more details about the prices please contact the surgeon / clinic.
Surgeons & Offices
Map
Prefered currency







