Martina Jansova, M.D.
Contact information
| Company: | Laser Treatment Centre Olomouc |
|---|---|
| We talk: | Česky |
| Address | |
|---|---|
| Phone: | +420 585 423 411 |
| Fax: | +420 585 423 411 |
| Street: | Litovelská 26 |
| City: | Olomouc - Šibeník |
| Postal Code: | 779 00 |
| Country: | Czech Republic |
Realized procedures
| Realized procedures Plastic Surgery, Cosmetic Dermatology | Prices from (EUR)* | Prices up to (EUR)* |
|---|---|---|
| Botox Cosmetic - Botulinum toxin - Wrinkle Removal | 100,- | |
| Botox treatment of hyperhidrosis | 201,- | 401,- |
| Chemical peeling | 40,- | 120,- |
| Dermabrasion | ||
| Fotorejuvenation (IPL) | 80,- | 201,- |
| Injectable fillers | 241,- | |
| Laser acne treatment | 30,- | 160,- |
| Laser hair removal | 40,- | 281,- |
| Laser scar removal | 20,- | 1.203,- |
| Laser skin tag removal | 20,- | 201,- |
| Lip augmentation (fat injection, lipofilling) | 321,- | 602,- |
| Mesotherapy (face, neck revitalization) | 160,- | 561,- |
| Mole removal | 20,- | |
| Scar removal | 20,- | |
| Spider veins laser removal (redness, birh marks) | 80,- | 201,- |
| Tattoo removal | 20,- | 201,- |
* Notice:
- All prices are approximate
- Please keep in mind the final costs can differ from the above listed prices as some prices might and some might not include extra features as anesthesiology etc. For more details about the prices please contact the surgeon / clinic.
Surgeons & Offices
Laser Treatment centre Olomouc
Plastic Surgery, Cosmetic Dermatology, Dentistry
Prefered currency






