Pavol Kačmár M.D.
Certifications: Surgery , Plastic surgery , Orthopedics
Contact information
| Clinic / Company: | Chirmed s.r.o. |
|---|---|
| We speak: | Česky, Deutsch, по-русски, Slovensky |
| Address | |
|---|---|
| Phone: | +421 55 729 70 69 |
| Street: | Dominikánske námestie 7 |
| City: | Košice |
| Postal Code: | 040 01 |
| Country: | Slovakia |
| Other Address | |
|---|---|
| Phone: | +421 254 410 433 |
| Street: | Zámocká 10 |
| City: | Bratislava |
| Postal Code: | 811 01 |
| Country: | Slovakia |
Realized procedures
| Realized procedures Plastic Surgery | Prices from (EUR)* | Prices up to (EUR)* |
|---|---|---|
| Abdominoplasty (Tummy Tucks) | 1.100 | |
| Botox Cosmetic - Botulinum toxin - Wrinkle Removal | 2 | |
| Breast Augmentation - Breast Implants | 970 | |
| Breast lift (Mastopexy) | 970 | |
| Breast reduction | 1.100 | |
| Circumcision | 300 | |
| Dermabrasion | ||
| Ear surgery (Otoplasty) | 330 | 500 |
| Electrolysis hair removal | ||
| Eyelid surgery (Blepharoplasty) | 370 | 670 |
| Face-lift (Rhytidectomy), SMAS face-lift | 1.100 | |
| Fat (lipofiling) | 200 | |
| Forehead lift (Brow lift) | 730 | |
| Gynaecomastia (Male Breast-reduction surgery) | 730 | |
| Hair replacement | ||
| Inverted nipples | 300 | |
| Labiaplasty - reduction of labia | 300 | |
| Laser hair removal | ||
| Lip augmentation (fat injection, lipofilling) | ||
| Lip surgery (Augmentation) - cheiloplasty | 215 | |
| Liposuction | 150 | 600 |
| Mole removal | 12 | 70 |
| Rhinoplasty (Nose Job - Nose Surgery) | 435 | 800 |
* Notice:
- All prices are approximate
- Please keep in mind the final costs can differ from the above listed prices as some prices might and some might not include extra features such as anesthesiology etc. For more information about prices please contact the surgeon / clinic.
Surgeons & Offices
Chirmed s.r.o.
Plastic Surgery







