Pavol Kačmár M.D.
Certifications: Surgery, Plastic surgery , Orthopedics
Contact information
| Clinic / Company: | Chirmed s.r.o. |
|---|---|
| We speak: | Česky, Deutsch, по-русски, Slovensky |
| Address | |
|---|---|
| Phone: | +421 55 729 70 69 |
| Street: | Dominikánske námestie 7 |
| City: | Košice |
| Postal Code: | 040 01 |
| Country: | Slovakia |
| Other Address | |
|---|---|
| Phone: | +421 254 410 433 |
| Street: | Zámocká 10 |
| City: | Bratislava |
| Postal Code: | 811 01 |
| Country: | Slovakia |
Realized procedures
| Realized procedures Plastic Surgery | Prices from (GBP)* | Prices up to (GBP)* |
|---|---|---|
| Abdominoplasty (Tummy Tucks) | 944 | |
| Botox Cosmetic - Botulinum toxin - Wrinkle Removal | 2 | |
| Breast Augmentation - Breast Implants | 833 | |
| Breast lift (Mastopexy) | 833 | |
| Breast reduction | 944 | |
| Circumcision | 258 | |
| Dermabrasion | ||
| Ear surgery (Otoplasty) | 283 | 429 |
| Electrolysis hair removal | ||
| Eyelid surgery (Blepharoplasty) | 318 | 575 |
| Face-lift (Rhytidectomy), SMAS face-lift | 944 | |
| Fat (lipofiling) | 172 | |
| Forehead lift (Brow lift) | 627 | |
| Gynaecomastia (Male Breast-reduction surgery) | 627 | |
| Hair replacement | ||
| Inverted nipples | 258 | |
| Labiaplasty - reduction of labia | 258 | |
| Laser hair removal | ||
| Lip augmentation (fat injection, lipofilling) | ||
| Lip surgery (Augmentation) - cheiloplasty | 185 | |
| Liposuction | 129 | 515 |
| Mole removal | 10 | 60 |
| Rhinoplasty (Nose Job - Nose Surgery) | 373 | 687 |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated daily from prices listed in CZK in the surgeon´s listings
Surgeons & Offices
Chirmed s.r.o.
Plastic Surgery










