Pavol Kačmár M.D.
Certifications: Surgery, Plastic surgery, Orthopedics
Contact information
| Clinic / Company: | Chirmed s.r.o. |
|---|---|
| We speak: | Česky, Deutsch, по-русски, Slovensky |
| Address | |
|---|---|
| Phone: | +421 55 729 70 69 |
| Street: | Dominikánske námestie 7 |
| City: | Košice |
| Postal Code: | 040 01 |
| Country: | Slovakia |
| Other Address | |
|---|---|
| Phone: | +421 254 410 433 |
| Street: | Zámocká 10 |
| City: | Bratislava |
| Postal Code: | 811 01 |
| Country: | Slovakia |
Realized procedures
| Realized procedures Plastic Surgery | Prices from (GBP)* | Prices up to (GBP)* |
|---|---|---|
| Abdominoplasty (Tummy Tucks) | 984 | |
| BOTOX® / DYSPORT® Cosmetic - Botulinum toxin - Wrinkle Removal | 2 | |
| Breast Augmentation - Breast Implants | 867 | |
| Breast lift (Mastopexy) | 867 | |
| Breast reduction | 984 | |
| Circumcision | 268 | |
| Dermabrasion | ||
| Ear surgery (Otoplasty) | 295 | 447 |
| Electrolysis hair removal | ||
| Eyelid surgery (Blepharoplasty) | 331 | 599 |
| Face-lift (Rhytidectomy), SMAS face-lift | 984 | |
| Fat (lipofiling) | 179 | |
| Forehead lift (Brow lift) | 653 | |
| Gynaecomastia (Male Breast-reduction surgery) | 653 | |
| Hair replacement | ||
| Inverted nipples | 268 | |
| Labiaplasty - reduction of labia | 268 | |
| Laser hair removal | ||
| Lip augmentation (fat injection, lipofilling) | ||
| Lip surgery (Augmentation) - cheiloplasty | 192 | |
| Liposuction | 134 | 537 |
| Mole removal | 11 | 63 |
| Rhinoplasty (Nose Job - Nose Surgery) | 389 | 715 |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated daily from prices listed in CZK in the surgeon´s listings
Surgeons & Offices
Chirmed s.r.o.
Plastic Surgery










