Marta Kernerova, M.D.
Contact information
| We speak: | Česky, Slovensky |
|---|---|
| WWW: | www.kernerova.szm.sk |
| Cell phone: | +421 905 459 067 |
| Address | |
|---|---|
| Phone: | +421 474 333 220 |
| Street: | Budovateľov 5 |
| City: | Lučenec |
| Postal Code: | 974 05 |
| Country: | Slovakia |
Realized procedures
| Realized procedures Plastic Surgery | Prices from (EUR)* | Prices up to (EUR)* |
|---|---|---|
| Breast Augmentation - Breast Implants | 963 | |
| Breast reduction | 996 | |
| Ear surgery (Otoplasty) | ||
| Eyelid surgery (Blepharoplasty) | 382 | 664 |
| Hair replacement | ||
| Lip surgery (Augmentation) - cheiloplasty | 265 | 332 |
| Liposuction | 365 | 830 |
* Notice:
- All prices are approximate
- Please keep in mind the final costs can differ from the above listed prices as some prices might and some might not include extra features such as anesthesiology etc. For more information about prices please contact the surgeon / clinic.
Surgeons & Offices
Poliklinika NovaMed - amb. plastickej a korektivnej chirurgie
Plastic Surgery







