Pavel Krizek, M.D., PhD.
Contact information
| Clinic / Company: | Asklepion - Klinika a institut estetické medicíny |
|---|---|
| We speak: | Česky, English, Deutsch, по-русски |
| Address | |
|---|---|
| Phone: | +420 234 716 111, 234 716 000 |
| Fax: | +420 234 716 520 |
| Street: | Londýnská 39 (map) |
| City: | Prague |
| District: | Praha 2 |
| Postal Code: | 120 00 |
| Country: | Czech Republic |
Realized procedures
| Realized procedures Plastic Surgery | Prices from (GBP)* |
|---|---|
| Breast Augmentation - Breast Implants | 741 |
| Breast lift (Mastopexy) | 902 |
| Breast reduction | 967 |
| Brow lift | 612 |
| Ear surgery (Otoplasty) | 258 |
| Eyelid surgery (Blepharoplasty) | 306 |
| Face-lift (Rhytidectomy), SMAS face-lift | 741 |
| Feather face-lift APTOS, Silhouette | 371 |
| Forehead lift (Brow lift) | 612 |
| Gynaecomastia (Male Breast-reduction surgery) | 709 |
| Lip surgery (Augmentation) - cheiloplasty | 741 |
| Liposuction | 322 |
| Rhinoplasty (Nose Job - Nose Surgery) | 548 |
| Thigh and arm surgery | 806 |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated daily from prices listed in CZK in the surgeon´s listings
Surgeons & Offices
Asklepion - Medical Clinics and Laser Institute
Plastic Surgery, Orthopedics, Dentistry










