Lucie Kucerova, M.D.
Atestation: Plastic surgery
Membership: Czech Society for Hand Surgery, Czech Plastic Surgery Society
Contact information
| Company: | Clinic of Plastic Surgery |
|---|---|
| We talk: | Česky |
| WWW: | www.chirurgieberkova.cz |
| Cell phone: | +420 602 461 164 |
| Address | |
|---|---|
| Phone: | +420 541 582 166 |
| Street: | Berkova 34 (map) |
| City: | Brno |
| Postal Code: | 612 00 |
| Country: | Czech Republic |
Realized procedures
| Realized procedures Plastic Surgery, Cosmetic Dermatology | Prices from (EUR)* | Prices up to (EUR)* |
|---|---|---|
| Abdominoplasty (Tummy Tucks) | 683,- | 1.078,- |
| Breast Augmentation - Breast Implants | 679,- | 855,- |
| Breast lift (Mastopexy) | 703,- | 925,- |
| Breast reduction | 859,- | 1.074,- |
| Brow lift | 594,- | 851,- |
| Dermabrasion | ||
| Ear surgery (Otoplasty) | 160,- | 316,- |
| Eyelid surgery (Blepharoplasty) | 223,- | 750,- |
| Face-lift (Rhytidectomy), SMAS face-lift | 730,- | 1.050,- |
| Forehead lift (Brow lift) | 594,- | 851,- |
| Hair replacement | 515,- | 1.570,- |
| Hand surgery | ||
| Lip augmentation (fat injection, lipofilling) | 234,- | 422,- |
| Lip surgery (Augmentation) - cheiloplasty | 211,- | 808,- |
| Liposuction | 207,- | 640,- |
| Mole removal | 14,- | 23,- |
| Rhinoplasty (Nose Job - Nose Surgery) | 328,- | 785,- |
* Notice:
- All prices are approximate
- Please keep in mind the final costs can differ from the above listed prices as some prices might and some might not include extra features as anesthesiology etc. For more details about the prices please contact the surgeon / clinic.
Map
Prefered currency














