Lasercentre Kyjov
Contact information
| Clinic / Company: | Lasercentre Kyjov |
|---|---|
| We speak: | Česky, English, Deutsch, по-русски |
| Address | |
|---|---|
| Phone: | +420 724 030 203 |
| Street: | Strážovská 976 (map) |
| City: | Kyjov |
| Postal Code: | 697 33 |
| Country: | Czech Republic |
Realized procedures
| Realized procedures Plastic Surgery | Prices from (GBP)* | Prices up to (GBP)* |
|---|---|---|
| Breast Augmentation - Breast Implants | 483 | |
| Breast lift (Mastopexy) | 644 | 806 |
| Breast reduction | ||
| Ear surgery (Otoplasty) | 258 | |
| Eyelid surgery (Blepharoplasty) | 226 | 258 |
| Hair replacement | ||
| Laser acne treatment | 97 | 106 |
| Laser hair removal | 16 | |
| Laser removal of snoring | 306 | |
| Laser scar removal | ||
| Liposuction | 322 | 806 |
| Rhinoplasty (Nose Job - Nose Surgery) | 483 | 580 |
| Spider veins laser removal (redness, birh marks) | ||
| Tattoo removal |
| Realized procedures Dentistry | Prices from (GBP)* | Prices up to (GBP)* |
|---|---|---|
| Dental crowns and bridges | 55 | 87 |
| Dental implants | 322 | |
| Teeth whitening | 64 | 93 |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated daily from prices listed in CZK in the surgeon´s listings
Surgeons & Offices
David Stepan, M.D.
Plastic Surgery
Libor Polak, M.D.
Plastic Surgery, Dentistry
Pavel Krejzlik, M.D.
Plastic Surgery, Dentistry
Sylvie Slavikova, M.D.
Plastic Surgery, Dentistry
Pavla Valesova, M.D.
Plastic Surgery, Dentistry
Lea Kuncova, M.D.
Plastic Surgery, Dentistry
Lasercentre Brno
Plastic Surgery, Dentistry
European Centre of Health and Beauty
Plastic Surgery, Dentistry










