Lasercentre Kyjov
Contact information
| Company: | Lasercentre Kyjov |
|---|---|
| We talk: | Česky, English, Deutsch, по-русски |
| Phone: | +420 724 030 203 |
| Surgeon´s Office | |
|---|---|
| Street: | Strážovská 976 (map) |
| City: | Kyjov |
| Postal Code: | 697 33 |
| Country: | Czech Republic |
Realized procedures
| Realized procedures Plastic Surgery, Cosmetic Dermatology | Prices from (EUR)* | Prices up to (EUR)* |
|---|---|---|
| Breast Augmentation - Breast Implants | 615,- | |
| Breast lift (Mastopexy) | 820,- | 1.025,- |
| Breast reduction | ||
| Ear surgery (Otoplasty) | 328,- | |
| Eyelid surgery (Blepharoplasty) | 287,- | 328,- |
| Hair replacement | ||
| Laser acne treatment | 123,- | 135,- |
| Laser hair removal | 20,- | |
| Laser removal of snoring | 389,- | |
| Laser scar removal | ||
| Liposuction | 410,- | 1.025,- |
| Rhinoplasty (Nose Job - Nose Surgery) | 615,- | 738,- |
| Spider veins laser removal (redness, birh marks) | ||
| Tattoo removal |
| Realized procedures Dentistry | Prices from (EUR)* | Prices up to (EUR)* |
|---|---|---|
| Dental crowns and bridges | 70,- | 111,- |
| Dental implants | 410,- | |
| Teeth whitening | 82,- | 119,- |
* Notice:
- All prices are approximate
- Please keep in mind the final costs can differ from the above listed prices as some prices might and some might not include extra features as anesthesiology etc. For more details about the prices please contact the surgeon / clinic.
Surgeons & Offices
Map
Prefered currency














