Vladimir Pikula M.D.
Contact Form
It is necessary to fill in the items that are in bold. Please always insert your telephone contact incl. dialing code, either in the "+" or "00" format. Thank you.
Contact information
We speak: | Česky, Slovensky |
WWW: | |
Cell phone: | 0903940654 |
|
|
Surgeons & Offices
Poliklinika NovaMed - amb. plastickej a korektivnej chirurgie Plastic Surgery |
Procedures
| Realized procedures Plastic Surgery | Prices from (GBP)* | Prices up to (GBP)* | |
|---|---|---|---|
| Breast Augmentation - Breast Implants | 816 | ||
| Eyelid surgery (Blepharoplasty) | 324 | 563 | |
| Face-lift (Rhytidectomy), SMAS face-lift | 787 | ||
| Liposuction | 309 | 703 | |
| Rhinoplasty (Nose Job - Nose Surgery) | 394 | 703 | |
| Dermabrasion | 155 | ||
| Injectable fillers | 113 | ||
| Forehead lift (Brow lift) | 506 | ||
| Ear surgery (Otoplasty) | 225 | 281 | |
| Thigh and arm surgery | 647 | 703 | |
| Lip surgery (Augmentation) - cheiloplasty | 225 | ||
| Abdominoplasty (Tummy Tucks) | 787 | ||
| Buttock and calf plastic surgery | 816 | ||
| Breast reduction | 844 | ||
| Brow lift | 365 | ||
| Breast lift (Mastopexy) | 787 | ||
| Feather face-lift APTOS, Silhouette | 253 | 661 | |
| Gynaecomastia (Male Breast-reduction surgery) | 394 | ||
| Labiaplasty - reduction of labia | 365 | ||
| Mole removal | 13 | 17 | |
| Scar removal | 70 | 197 | |
| Microdermabrasion | |||
| Ear piercing with piercing gun | 8 | ||
| Hand surgery |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
Language version





Print
Favourites
