Ludevit Pinter, M.D. PhD.
Atestation: Plastic surgery
Membership: Certified member of Czech Society of Aesthetic Surgery, Czech Medical Chamber, Czech Plastic Surgery Society
Contact information
| Company: | Sanus First private surgical center |
|---|---|
| We talk: | Česky, English, Deutsch, по-русски |
| WWW: | www.sanushk.cz |
| Phone: | +420 495 757 111 |
| Address | |
|---|---|
| Fax: | +420 495 523 427 |
| Street: | Labská kotlina I/1220 (map) |
| City: | Hradec Kralové |
| Postal Code: | 500 02 |
| Country: | Czech Republic |
Realized procedures
| Realized procedures Plastic Surgery, Cosmetic Dermatology | Prices from (EUR)* | Prices up to (EUR)* |
|---|---|---|
| Abdominoplasty (Tummy Tucks) | 285,- | 693,- |
| Botox Cosmetic - Botulinum toxin - Wrinkle Removal | ||
| Breast Augmentation - Breast Implants | 1.427,- | 2.365,- |
| Breast lift (Mastopexy) | 775,- | |
| Breast reduction | 979,- | |
| Circumcision | ||
| Dermabrasion | 102,- | 204,- |
| Ear surgery (Otoplasty) | 306,- | |
| Eyelid surgery (Blepharoplasty) | 265,- | 277,- |
| Face-lift (Rhytidectomy), SMAS face-lift | 815,- | 897,- |
| Forehead lift (Brow lift) | 775,- | |
| Injectable fillers | 41,- | |
| Laser acne treatment | ||
| Laser scar removal | ||
| Lip augmentation (fat injection, lipofilling) | 326,- | 408,- |
| Lip surgery (Augmentation) - cheiloplasty | ||
| Liposuction | 204,- | 530,- |
| Mole removal | 29,- | |
| Rhinoplasty (Nose Job - Nose Surgery) | 285,- | 693,- |
| Thigh and arm surgery | 367,- | 571,- |
* Notice:
- All prices are approximate
- Please keep in mind the final costs can differ from the above listed prices as some prices might and some might not include extra features as anesthesiology etc. For more details about the prices please contact the surgeon / clinic.
Surgeons & Offices
Map
Prefered currency








