Miroslava Pruchova, M.D.
Certifications: Surgery, Plastic surgery
Membership: Česká chirurgická společnost, Česká společnost plastické chirurgie, Společnost estetické chirurgie
Contact information
| We speak: | Česky |
|---|
| Address | |
|---|---|
| Phone: | +420 377 103 672, 377 103 673 |
| Fax: | +420 377 103 637 |
| Street: | Alej Svobody 80, FN Plzeň - oddělení plastické chi |
| City: | Plzeň |
| Postal Code: | 304 60 |
| Country: | Czech Republic |
Realized procedures
| Realized procedures Plastic Surgery | Prices from (GBP)* | Prices up to (GBP)* |
|---|---|---|
| Abdominoplasty (Tummy Tucks) | 806 | |
| Basic liposuction | ||
| Breast Augmentation - Breast Implants | 1.353 | |
| Breast lift (Mastopexy) | 806 | |
| Breast reduction | 806 | 902 |
| Ear surgery (Otoplasty) | 242 | |
| Eyelid surgery (Blepharoplasty) | 226 | 258 |
| Face-lift (Rhytidectomy), SMAS face-lift | 870 | |
| Rhinoplasty (Nose Job - Nose Surgery) | 354 | 806 |
| Thigh and arm surgery | 644 | 870 |
| Tumescent liposuction | 644 | 838 |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated daily from prices listed in CZK in the surgeon´s listings
This page
| Recommend | Favourites |
Results of our work
-

Breast Augmentation - Breast ImplantsShow all pictures (10) -

Abdominoplasty (Tummy Tucks)Show all pictures (4) -

Face-lift (Rhytidectomy), SMAS face-liftShow all pictures (2)
Preferred currency










