Lubomir Raska, M.D.
Certifications: Surgery , Plastic surgery
Membership: Czech Plastic Surgery Society, International Confederation of Plastic, Reconstructive and Aestetic Surgery IPRAS, Czech Society of Aesthetic Surgery
Contact information
| Clinic / Company: | Laser Treatment Centre Ostrava |
|---|---|
| We speak: | Česky, English, по-русски, Polski |
| WWW: | www.llc.cz |
| Cell phone: | +420 731 613 382 |
| Address | |
|---|---|
| Phone: | +420 552 301 552 |
| Fax: | +420 596 125 758 |
| Street: | Velká 17 (map) |
| City: | Ostrava |
| District: | Moravská Ostrava |
| Postal Code: | 702 00 |
| Country: | Czech Republic |
Health and beauty within the arm’s reach...
Lubomir Raska, M.D.
Plastic Surgeon
Graduated with an MD from Palacky University School of Medicine in Olomouc
Realized procedures
| Realized procedures Plastic Surgery | Prices from (EUR)* | Prices up to (EUR)* |
|---|---|---|
| Abdominoplasty (Tummy Tucks) | 1.314 | |
| Breast Augmentation - Breast Implants | 1.764 | 2.553 |
| Breast lift (Mastopexy) | ||
| Breast reduction | 1.314 | |
| Ear surgery (Otoplasty) | 300 | 413 |
| Eyelid surgery (Blepharoplasty) | 375 | |
| Face-lift (Rhytidectomy), SMAS face-lift | ||
| Hair replacement | 1.502 | 3.754 |
| Lip surgery (Augmentation) - cheiloplasty | 300 | 601 |
| Liposuction | 375 | 1.126 |
| Rhinoplasty (Nose Job - Nose Surgery) | 563 | 938 |
| UltraContour | 113 | |
| Ultrasonic liposuction | 375 | 1.126 |
* Notice:
- All prices are approximate
- Please keep in mind the final costs can differ from the above listed prices as some prices might and some might not include extra features such as anesthesiology etc. For more information about prices please contact the surgeon / clinic.









