Lubomir Raska, M.D.
Certifications: Surgery, Plastic surgery
Membership: Česká společnost plastické chirurgie, International Confederation of Plastic, Reconstructive and Aestetic Surgery IPRAS, Společnost estetické chirurgie
Contact information
| Clinic / Company: | Laser Treatment Centre Ostrava |
|---|---|
| We speak: | Česky, English, по-русски, Polski |
| WWW: | www.llc.cz |
| Cell phone: | +420 731 613 382 |
| Address | |
|---|---|
| Phone: | +420 552 301 552 |
| Fax: | +420 596 125 758 |
| Street: | Velká 17 (map) |
| City: | Ostrava |
| District: | Moravská Ostrava |
| Postal Code: | 702 00 |
| Country: | Czech Republic |
Health and beauty within the arm’s reach...
Lubomir Raska, M.D.
Plastic Surgeon
Graduated with an MD from Palacky University School of Medicine in Olomouc
Realized procedures
| Realized procedures Plastic Surgery | Prices from (GBP)* | Prices up to (GBP)* |
|---|---|---|
| Abdominoplasty (Tummy Tucks) | 1.128 | |
| Breast Augmentation - Breast Implants | 1.515 | 2.191 |
| Breast lift (Mastopexy) | ||
| Breast reduction | 1.128 | |
| Ear surgery (Otoplasty) | 258 | 354 |
| Eyelid surgery (Blepharoplasty) | 322 | |
| Face-lift (Rhytidectomy), SMAS face-lift | ||
| Hair replacement | 1.289 | 3.222 |
| Lip surgery (Augmentation) - cheiloplasty | 258 | 516 |
| Liposuction | 322 | 967 |
| Rhinoplasty (Nose Job - Nose Surgery) | 483 | 806 |
| UltraContour | 97 | |
| Ultrasonic liposuction | 322 | 967 |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated daily from prices listed in CZK in the surgeon´s listings












