Lubomir Raska, M.D.
Atestation: Plastic surgery
Membership: Certified member of Czech Society of Aesthetic Surgery
Contact information
| Company: | Laser Treatment Centre Ostrava |
|---|---|
| Phone: | +420 596138581 |
| : | |
|---|---|
| Address: | Sokolská 81 (map) |
| City: | Ostrava |
| Postal Code: | 702 00 |
| Country: | Czech Republic |
Realized procedures
| Realized procedures Plastic Surgery, Cosmetic Dermatology | Prices from (EUR)* | Prices up to (EUR)* |
|---|---|---|
| Abdominoplasty (Tummy Tucks) | 1.393,- | |
| Basic liposuction | ||
| Breast Augmentation - Breast Implants | 1.871,- | 2.707,- |
| Breast lift (Mastopexy) | ||
| Breast reduction | 1.393,- | |
| Brow lift | ||
| Circumcision | ||
| Ear surgery (Otoplasty) | 318,- | 438,- |
| Eyelid surgery (Blepharoplasty) | 398,- | |
| Face-lift (Rhytidectomy), SMAS face-lift | ||
| Forehead lift (Brow lift) | ||
| Gynaecomastia (Male Breast-reduction surgery) | ||
| Inverted nipples | ||
| Labiaplasty - reduction of labia | ||
| Lip surgery (Augmentation) - cheiloplasty | ||
| Liposuction | ||
| Permanent make-up | ||
| Rhinoplasty (Nose Job - Nose Surgery) | 597,- | 995,- |
| Scar removal | ||
| Thigh and arm surgery |
* Notice:
- All prices are approximate
- Please keep in mind the final costs can differ from the above listed prices as some prices might and some might not include extra features as anesthesiology etc. For more details about the prices please contact the surgeon / clinic.
Surgeons & Offices
Map
Prefered currency





