Matthias Reichenberger M.D.
Certifications: Plastic surgery
Membership: Deutsche Gesellschaft für Plastische, Rekonstruktive und Ästhetische Chirurgie DGPRÄC, Vereinigung der Deutschen Ästhetisch-Plastischen Chirurgen VDÄPC, Gesellschaft für Ästhetische Chirurgie Deutschlands GÄCD, European Academy of Facial Plastic Surgery EAFPS, Berufsverband der deutschen Chirurgen
Contact Form
It is necessary to fill in the items that are in bold. Please always insert your telephone contact incl. dialing code, either in the "+" or "00" format. Thank you.
Contact information
We speak: | Deutsch, English |
WWW: |
|
Natural beauty this is our motto.
Surgeons & Offices
Privatklinik Vitalitas; Abt. Vitalitas Ästhetik GmbH Plastic Surgery Dentistry |
Procedures
| Realized procedures Plastic Surgery | Prices from (GBP)* | Prices up to (GBP)* |
|---|---|---|
| Breast Augmentation - Breast Implants | 4 999 | |
| Eyelid surgery (Blepharoplasty) | 1 695 | 3 050 |
| Liposuction | 1 695 | 4 067 |
| Rhinoplasty (Nose Job - Nose Surgery) | 3 305 | |
| Injectable fillers | 254 | |
| Forehead lift (Brow lift) | ||
| Ear surgery (Otoplasty) | 2 118 | |
| Thigh and arm surgery | 2 457 | 3 525 |
| Lip surgery (Augmentation) - cheiloplasty | 297 | |
| Abdominoplasty (Tummy Tucks) | 4 915 | 5 508 |
| Breast reduction | 5 508 | |
| Brow lift | ||
| Breast lift (Mastopexy) | 1 847 | 5 508 |
| Gynaecomastia (Male Breast-reduction surgery) | ||
| BOTOX® / DYSPORT® Cosmetic - Botulinum toxin - Wrinkle Removal | 1 017 | |
| Tumescent liposuction | 1 695 | 4 067 |
| Basic liposuction | 1 695 | 4 067 |
| Body lifting |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
Language version





Print
Favourites
