Somich - Ophtalmology centre
Contact information
| Clinic / Company: | Somich - Ophtalmology centre |
|---|---|
| We speak: | Česky, English, Deutsch |
| WWW: | www.somich.cz |
| Cell phone: | +420 775 555 340 - 2 |
| Address | |
|---|---|
| Street: | Bezdružická 274 (map) |
| City: | Planá u M.Lázní |
| Postal Code: | 348 15 |
| Country: | Czech Republic |
| Other Address | |
|---|---|
| Phone: | +420 775 556 541, 775 555 350 |
| Street: | U Imperialu 14 |
| City: | Carlsbad (Karlovy Vary) |
| Postal Code: | 360 17 |
| Country: | Czech Republic |
Somich - ophtalmology centre
Correction of all spectacle-treated disorders with laser or surgery
Up-to-date possibilities for cataract and glaucoma surgery
Application of highest quality intraocular lenses
Complexeye examination, contact lenses
all the surgical proceduresperformed in ambulatory methods
working also atthe weekend
peakequipment of outpatients’ departments and chart rooms
surgeons performing more than 1000 operations per year
Realized procedures
| Realized procedures Plastic Surgery | Prices from (EUR)* | Prices up to (EUR)* |
|---|---|---|
| Botox Cosmetic - Botulinum toxin - Wrinkle Removal | 268 | |
| Eyelid surgery (Blepharoplasty) | 230 |
| Realized procedures Ophthalmology | Prices from (EUR)* | Prices up to (EUR)* |
|---|---|---|
| Cataract surgery | 383 | 743 |
| Corneal transplantation – keratoplasty | ||
| Correction with excimer laser – PRK | 574 | |
| Glaucoma treatment | 199 | 536 |
| Implantation of phakic lens | 766 | 1.417 |
| Treatment of strabismus |
* Notice:
- All prices are approximate
- Please keep in mind the final costs can differ from the above listed prices as some prices might and some might not include extra features such as anesthesiology etc. For more information about prices please contact the surgeon / clinic.
Surgeons & Offices
Pavel Studeny M.D.
Ophthalmology
Martin Kacerovsky M.D.
Plastic Surgery, Ophthalmology
Map
Preferred currency


















