Zdeněk Strádal, M.D.
Contact information
| Clinic / Company: | The CLT Clinic, Ltd. |
|---|---|
| We speak: | Česky, English, Deutsch, по-русски, عربي |
| Address | |
|---|---|
| Phone: | +420 417 977 800 |
| Fax: | +420 417 977 888 |
| Street: | Laubeho náměstí 2 (map) |
| City: | Teplice |
| Postal Code: | 415 01 |
| Country: | Czech Republic |
Realized procedures
| Realized procedures Plastic Surgery | Prices from (EUR)* | Prices up to (EUR)* |
|---|---|---|
| Abdominoplasty (Tummy Tucks) | 1.216 | |
| Botox Cosmetic - Botulinum toxin - Wrinkle Removal | ||
| Breast Augmentation - Breast Implants | 2.083 | |
| Breast lift (Mastopexy) | 1.258 | |
| Breast reduction | 788 | |
| Brow lift | 544 | |
| Chemical peeling | ||
| Ear surgery (Otoplasty) | 383 | |
| Eyelid surgery (Blepharoplasty) | 341 | |
| Face-lift (Rhytidectomy), SMAS face-lift | 1.145 | |
| Forehead lift (Brow lift) | 920 | |
| Gynaecomastia (Male Breast-reduction surgery) | 631 | |
| Hair replacement | 3 | |
| Injectable fillers | 188 | |
| Lip augmentation (fat injection, lipofilling) | 375 | |
| Liposuction | 375 | 751 |
| Rhinoplasty (Nose Job - Nose Surgery) | 1.070 | |
| Thigh and arm surgery | 815 |
* Notice:
- All prices are approximate
- Please keep in mind the final costs can differ from the above listed prices as some prices might and some might not include extra features such as anesthesiology etc. For more information about prices please contact the surgeon / clinic.
Surgeons & Offices
The CLT Clinic, Ltd.
Plastic Surgery, Orthopedics, Treatment of infertility, Dentistry







