Andrej Sukop, M.D.
Certifications: Surgery , Plastic surgery
Membership: Certified member of Czech Society of Aesthetic Surgery, Czech Medical Chamber, Czech Society for Hand Surgery, Czech Plastic Surgery Society, ESPRAS - European Society of Plastic and Reconstrutive surgery, International Confederation of Plastic, Reconstructive and Aestetic Surgery IPRAS, International Society of Aestetic Plastic Surgery ISAPS, Czech Society of Aesthetic Surgery
Contact information
| Clinic / Company: | LaserPlastic |
|---|---|
| We speak: | Česky, English, Deutsch, по-русски |
| WWW: | www.laserplastic.cz |
| Cell phone: | +420 724 860 082, +420 603 30 32 39 |
| Address | |
|---|---|
| Phone: | +420 224 210 224 |
| Fax: | +420 220 562 133 |
| Street: | Platnéřská 11 |
| City: | Prague |
| District: | Praha 1 |
| Postal Code: | 110 00 |
| Country: | Czech Republic |
An ultra modern operating theatre and latest lasers from the world’s leading manufacturers create a unique combination of classical plastic surgery, state-of-the art laser techniques and other corrective aesthetic treatments.
Curiculum
Certified in plastic surgery
Certified in surgery
Certified with Czech Medical Chamber of Plastic Surgeon's
Specializing in cosmetic and esthetic surgery and microsurgery of the hand including, reattachment of severed fingers.
He is currently practicing at the largest medical facility in Bohemia Faculty Hospital Královské Vinohrady in Prague
Membership
Member of Society of Plastic Surgeon's
Member of Society of Esthetic Surgery
Member of Society of Hand Surgeon's
Realized procedures
| Realized procedures Plastic Surgery | Info | Prices from (EUR)* | Prices up to (EUR)* |
|---|---|---|---|
| Abdominoplasty (Tummy Tucks) | 882 | 1.757 | |
| Basic liposuction | |||
| Breast Augmentation - Breast Implants | ![]() | 1.025 | 1.227 |
| Breast lift (Mastopexy) | 1.231 | 1.479 | |
| Breast Reconstruction | |||
| Breast reduction | |||
| Brow lift | |||
| Buttock and calf plastic surgery | |||
| Circumcision | |||
| Ear surgery (Otoplasty) | 450 | 544 | |
| Eyelid surgery (Blepharoplasty) | 368 | 507 | |
| Face-lift (Rhytidectomy), SMAS face-lift | 1.295 | 2.132 | |
| Fat (lipofiling) | |||
| Forehead lift (Brow lift) | |||
| Gynaecomastia (Male Breast-reduction surgery) | 875 | 1.269 | |
| Injectable fillers | |||
| Inverted nipples | |||
| Labiaplasty - reduction of labia | 450 | ||
| Lip augmentation (fat injection, lipofilling) | 450 | ||
| Lip surgery (Augmentation) - cheiloplasty | 450 | ||
| Liposuction | 488 | 1.126 | |
| Mole removal | 23 | 86 | |
| Penis enlargement - male genital surgery | 450 | ||
| Power assisted liposuction | |||
| Rhinoplasty (Nose Job - Nose Surgery) | 477 | 1.321 | |
| Scar removal | 150 | ||
| The facial implants surgery | |||
| Thigh and arm surgery | 1.231 | 1.460 | |
| Tumescent liposuction | 488 | 976 |
* Notice:
- All prices are approximate
- Please keep in mind the final costs can differ from the above listed prices as some prices might and some might not include extra features such as anesthesiology etc. For more information about prices please contact the surgeon / clinic.
Surgeons & Offices
LaserPlastic
Plastic Surgery
















