Andrej Sukop, M.D.
Certifications: Surgery, Plastic surgery
Membership: Certifikovaný člen Společnosti estetické chirurgie, Česká lékařská komora, Česká společnost chirurgie ruky, Česká společnost plastické chirurgie, ESPRAS - European Society of Plastic and Reconstrutive surgery, International Confederation of Plastic, Reconstructive and Aestetic Surgery IPRAS, International Society of Aestetic Plastic Surgery ISAPS, Společnost estetické chirurgie
Contact information
| Clinic / Company: | LaserPlastic |
|---|---|
| We speak: | Česky, English, Deutsch, по-русски |
| Address | |
|---|---|
| Phone: | +420 224 210 224 |
| Fax: | +420 220 562 133 |
| Street: | Platnéřská 11 |
| City: | Prague |
| District: | Praha 1 |
| Postal Code: | 110 00 |
| Country: | Czech Republic |
Realized procedures
| Realized procedures Plastic Surgery | Info | Prices from (GBP)* | Prices up to (GBP)* |
|---|---|---|---|
| Abdominoplasty (Tummy Tucks) | 757 | 1.508 | |
| Basic liposuction | |||
| Breast Augmentation - Breast Implants | ![]() | 880 | 1.054 |
| Breast lift (Mastopexy) | 1.057 | 1.270 | |
| Breast Reconstruction | |||
| Breast reduction | |||
| Brow lift | |||
| Buttock and calf plastic surgery | |||
| Circumcision | |||
| Ear surgery (Otoplasty) | 387 | 467 | |
| Eyelid surgery (Blepharoplasty) | 316 | 435 | |
| Face-lift (Rhytidectomy), SMAS face-lift | 1.112 | 1.830 | |
| Fat (lipofiling) | |||
| Forehead lift (Brow lift) | |||
| Gynaecomastia (Male Breast-reduction surgery) | 751 | 1.089 | |
| Injectable fillers | |||
| Inverted nipples | |||
| Labiaplasty - reduction of labia | 387 | ||
| Lip augmentation (fat injection, lipofilling) | 387 | ||
| Lip surgery (Augmentation) - cheiloplasty | 387 | ||
| Liposuction | 419 | 967 | |
| Mole removal | 19 | 74 | |
| Penis enlargement - male genital surgery | 387 | ||
| Power assisted liposuction | |||
| Rhinoplasty (Nose Job - Nose Surgery) | 409 | 1.134 | |
| Scar removal | 129 | ||
| The facial implants surgery | |||
| Thigh and arm surgery | 1.057 | 1.254 | |
| Tumescent liposuction | 419 | 838 |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated daily from prices listed in CZK in the surgeon´s listings











