Wolfgang Thriene, M.D.
Contact Form
It is necessary to fill in the items that are in bold. Please always insert your telephone contact incl. dialing code, either in the "+" or "00" format. Thank you.
Contact information
We speak: | Deutsch, English |
WWW: |
|
Procedures
| Realized procedures Plastic Surgery | Prices from (GBP)* | Prices up to (GBP)* | |
|---|---|---|---|
| Liposuction | |||
| Injectable fillers | |||
| Spider veins laser removal (redness, birh marks) | 126 | ||
| Botox treatment of hyperhidrosis | 419 | ||
| Mesotherapy (face, neck revitalization) | 126 | ||
| Chemical peeling | 293 | ||
| Gynaecomastia (Male Breast-reduction surgery) | 1 674 | ||
| Scar removal | 84 | ||
| Injection lipolysis | 126 | ||
| BOTOX® / DYSPORT® Cosmetic - Botulinum toxin - Wrinkle Removal | 167 | ||
| Tumescent liposuction | 1 674 | ||
| Radiesse (Calcium hydroxylapatit) | 377 | ||
| Beautical, Bio-Alcamid, Artecoll, Dermalive (polyakrylate) | 251 | ||
| Fat (lipofiling) | 1 256 | ||
| Esthelis, Restylane, Juvéderm, Surgiderm, Teosyal, Matridex, Matridur (hyaluric acid derivates) | 167 | ||
| Antiaging | 126 | ||
| Liposuction alternative – non-invasive fat and cellulite removal |
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
Language version





Print
Favourites
