Ústav chirurgie ruky a plastické chirurgie Vysoké nad Jizerou
Contact information
| Clinic / Company: | Ústav chirurgie ruky a plastické chirurgie Vysoké nad Jizerou |
|---|---|
| We speak: | Česky |
| WWW: | www.ruka-kosmetika.cz |
| Address | |
|---|---|
| Phone: | +420 481 593 918, 481 593 919 |
| Fax: | +420 481 593 155 |
| Street: | Dr. Farského 267 (map) |
| City: | Vysoké nad Jizerou |
| Postal Code: | 512 11 |
| Country: | Czech Republic |
Realized procedures
| Realized procedures Plastic Surgery | Prices from (EUR)* | Prices up to (EUR)* |
|---|---|---|
| Abdominoplasty (Tummy Tucks) | 976 | |
| Breast Augmentation - Breast Implants | 563 | |
| Breast lift (Mastopexy) | 826 | |
| Breast reduction | 976 | |
| Carpal tunnel syndrome | ||
| Congenital hand defects | ||
| Dermabrasion | 165 | |
| Dupuytren's contracture | ||
| Ear surgery (Otoplasty) | 300 | |
| Eyelid surgery (Blepharoplasty) | 244 | 300 |
| Face-lift (Rhytidectomy), SMAS face-lift | 751 | |
| Forehead lift (Brow lift) | 563 | |
| Hand surgery | ||
| Lip augmentation (fat injection, lipofilling) | 409 | |
| Lip surgery (Augmentation) - cheiloplasty | 287 | |
| Liposuction | 244 | 488 |
| Rhinoplasty (Nose Job - Nose Surgery) | 338 | 676 |
| Thigh and arm surgery | 713 |
* Notice:
- All prices are approximate
- Please keep in mind the final costs can differ from the above listed prices as some prices might and some might not include extra features such as anesthesiology etc. For more information about prices please contact the surgeon / clinic.
Surgeons & Offices
Alena Schmoranzova, M.D.
Plastic Surgery
Jiri Paroulek M.D.
Plastic Surgery












