Marianna Zabavnikova, M.D. PhD.
Contact us
Contact information
Always mention Estheticon.com
when calling. Why? Close
Some doctors offer
special incentives,
discounts, limited offers
and free gifts to
visitors of our portal.
Be sure to speak with the doctor you call to see if they participate!
Be sure to speak with the doctor you call to see if they participate!
We speak: | Česky, English, Magyarul, Slovensky |
WWW: |
| ||||||||||||||
Our profile
Surgeons & Offices
|
Procedures
| Completed procedures Plastic Surgery | Prices from (GBP)* | Prices up to (GBP)* | |
|---|---|---|---|
| Breast Augmentation - Breast Implants | 333 | ||
| Eyelid surgery (Blepharoplasty) | 221 | ||
| Face-lift (Rhytidectomy), SMAS face-lift | 378 | ||
| Liposuction | 168 | ||
| Rhinoplasty (Nose Job - Nose Surgery) | 258 | ||
| Dermabrasion | 45 | ||
| Injectable fillers | 48 | ||
| Ear surgery (Otoplasty) | 258 | ||
| Abdominoplasty (Tummy Tucks) | 468 | ||
| Varicose veins treatment | 15 | ||
| Lip augmentation (fat injection, lipofilling) | 168 | ||
| Breast reduction | |||
| Breast lift (Mastopexy) | 468 | ||
| Mole removal | 6 | ||
| BOTOX® / DYSPORT® Cosmetic - Botulinum toxin - Wrinkle Removal | 15 | 30 | |
| Fat (lipofiling) | 168 | ||
| Ear piercing with piercing gun | 6 | ||
| Cryosurgery | 5 | ||
| Hand surgery | |||
Notice
- Please keep in mind the final costs of the treatment can differ from the above listed prices. For more information about the prices please contact the particular doctor / clinic.
- Prices are recalculated on a daily basis according to the current exchange rate
Language version






Print
Favourites
